Resources
Cleaning resources & product catalogue
Download the official Franzo Klean™ catalogue and find product information for your team.
Official product catalogue
The complete Franzo Klean™ brochure: every product with its features, application area and dilution guidance (PDF).
Download CatalogueOnline product catalogue
Search and filter the full range by category, with a detail page for each one.
Browse productsSolutions by area
Step-by-step product programmes for kitchens, floors, washrooms, laundry, hands and germ control.
Explore solutionsDilution quick reference
Dilution guide from the catalogue
Always follow the label and catalogue instructions.
| Product | Type | Dilution |
|---|---|---|
| Klean Det | Manual Dish Washing Liquid | 20-50ml in 1L of water |
| Klean Nova | Dishwasher Detergent | Ready to use |
| Klean Rinse | Dishwasher Rinsing Aid | 02 to 0.6 ml per liter of water |
| Klean Rinse | Water Scale Remover | For dishwashing: 100-200ml per liter of water |
| Klean Multi | Multi Purpose Cleaner | Normal: 10-20ml in 1ltr of water · Heavy: 20-40ml in 1ltr of water |
| Klean Bac | Hard Surface Sanitiser | 40-50ml per liter of water |
| Klean Clo | Liquid Destainer | 20ml to 100ml (depending on soil level) |
| Klean Carbon | Liquid Presoaker | 70ml to 200ml (depending on soil level) |
| Draino | Liquid Drain Cleaner | 20ml to 100ml (depending on soil level) |
| Klean Grill | Oven Cleaner & Degreaser | Ready to use |
| Klean Odour | Liquid Odour Elimination | 70ml to 200ml (depending on soil level) |
| K1 – Bathroom Cleaner & Sanitiser | Bathroom Cleaner & Sanitiser | Normal: 20-25ml in 1L water · Heavy: 50-100ml in 1L water |
| K2 – Hygienic Hard Surface Cleaner | Hygienic Hard Surface Cleaner | Normal: 20-25ml in 1L water |
| K3 – Glass Cleaner | Glass Cleaner | Normal: 20-25ml in 1L water · Machine application: 20ml in 1L water |
| K4 – Wood Maintainer | Wood Maintainer | Ready to use |
| K5 – Air Freshener | Air Freshener | Ready to use |
| K6 – Toilet Bowl Cleaner | Toilet Bowl Cleaner | Ready to use |
| K7 – S S Polish | S S Polish | Ready to use |
| K8 – Spark Oil Surface Cleaner | Spark Oil Surface Cleaner | Normal: 20-50ml in 1L water |
| K9 – Scale Remover | Scale Remover | Ready to use |
| K102 – All in One | All in One | Normal: 20-50ml in 1L water |
| KleanPro Neutro | Neutralizer | As per soil level & washing load. |
| KleanPro Oxi | Liquid Oxygen Bleach | As per soil level & washing load. |
| KleanPro Fab Soft | Fabric Softener | Use as per washing load & softness requirement. |
| KleanPro L-Det | Laundry Liquid Detergent | 20-40ml per wash load |
| KleanPro L-Boost | Liquid Detergent Booster | 20ml to 100ml (depending on soil level) |
| KleanPro Emuls | Emulsifier | As per soil level & washing load |
| Klean San | Hand Sanitizer Gel | Apply a small amount on palms & rub hands together until dry. |
| Klean Rub | Hand Sanitizer Gel | Use as per requirement. |
| Klean Viro | Disinfectant Cleaner | Recommended dilution- 1:256. Correct Strength 660ppm (0.39% 3.9ml Klean Viro in 1ltr water. 10 Klean Viro in 2.56ltr water. |
| K21 – Max Pink Pearl | Liquid Hand Soap | Use as per requirement. |
| K22 – Gentle White Liquid | Liquid Hand Soap | Use as per requirement. |
| K23 – Green Apple | Liquid Hand Soap | Use as per requirement. |
| Klean Foam | Foam Hand Soap | Gives best foam in use with automatic/manual foam soap dispenser. |
Bulk & Institutional Enquiries
Have a question about a product?
Talk to us about MOQ, supply and the right product for your site — we will answer directly.
